WA-安全卡瓦
更新時(shí)間:2020-12-22點(diǎn)擊次數(shù):1368次
WA型安全卡瓦用于卡持平接頭管柱和鉆鋌,有兩種型號(hào):WA-C型適用管徑為31/2-155/8 inch(88.9mm-396.9mm),WA-T型適用管徑為11/8-41/2 inch(28.6mm-114.3mm)
相關(guān)介紹
技術(shù)參數(shù)
型號(hào) | 適用管徑 OD | 鏈節(jié)數(shù) | 重量 | |
mm(in) | Kg | lb | ||
WA-C | 88.9-117.3(3 1/2-4 5/8) | 7 | 20.9 | 46 |
114.3-142.9(4 1/2-5 5/8) | 8 | 25.0 | 55 | |
139.7-168.3(5 1/2-6 5/8) | 9 | 27.7 | 61 | |
135.1-193.7(6 1/2-7 5/8) | 10 | 29.1 | 64 | |
190.5-219.1(7 1/2-8 5/8) | 11 | 31.3 | 69 | |
215.9-244.5(8 1/2-9 5/8) | 12 | 32.7 | 72 | |
241.3-269.9(9 1/2-10 5/8) | 13 | 40.0 | 88 | |
266.7-295.3(10 1/2-11 5/8) | 14 | 41.8 | 92 | |
292.1-320.7(11 1/2-12 5/8) | 15 | 44.0 | 97 | |
317.5-346.1(12 1/2-13 5/8) | 16 | 46.3 | 102 | |
342.9-371.5(13 1/2-14 5/8) | 17 | 48.6 | 107 | |
368.3-396.9(14 1/2-15 5/8) | 18 | 50.9 | 112 | |
WA-T | 28.6-50.8(1 1/8-2) | 4 | 16.3 | 36 |
54.0-82.6(2 1/8-3 1/4) | 5 | 18.2 | 40 | |
88.9-114.3(3 1/2-4 1/2) | 6 | 20.0 | 44 |
- 上一篇:UC-3型套管卡瓦
- 下一篇:已經(jīng)沒(méi)有了