DCS鉆鋌卡瓦
更新時(shí)間:2020-12-22點(diǎn)擊次數(shù):1348次
DCS鉆鋌卡瓦有S\R\L三個(gè)型號(hào),適用于卡持直徑3in(76.2mm)至14in(355.6mm)的鉆鋌。
相關(guān)介紹
技術(shù)參數(shù)
型號(hào) | DCS-S | DCS-R | DCS-L | ||||||||
鉆鋌外徑 OD | in | 3-4 | 4-4 7/8 | 4 1/2-6 | 5 1/2-7 | 6 3/4-8 1/4 | 8-9 1/2 | 8 1/2-10 | 9 1/4-11 1/4 | 11- 12 3/4 | 12-14 |
76.2 | 101.6 | 114.3 | 139.7 | 171.5 | 203.2 | 215.9 | 235.0 | 279.4 | 304.8 | ||
mm | / | / | / | / | / | / | / | / | / | / | |
101.6 | 123.8 | 152.4 | 177.8 | 209.6 | 241.3 | 254 | 285.8 | 323.9 | 355.6 | ||
重量 | kg | 51 | 47 | 54 | 51 | 70 | 78 | 84 | 90 | 116 | 107 |
lb | 112 | 103 | 120 | 112 | 154 | 173 | 185 | 198 | 256 | 237 | |
配用內(nèi)襯號(hào) | API or NO.3 | NO.2 | NO.1 |
- 上一篇:CMS-XL型套管卡瓦
- 下一篇:DU型鉆桿卡瓦